Melody
Music Theory · Glossary · Exercises
Interval Identification
Name the interval between the two notes shown.
—
Scale Builder
Select the correct notes to build the requested scale. Click notes in order from the root.
—
Chord Construction
Choose the three notes that make up the given chord.
—
Rhythm Recognition
Choose the time signature that matches the beat pattern shown.
—
The 12 Notes (Chromatic Scale)
C
C♯
D
D♯
E
F
F♯
G
G♯
A
A♯
B
Intervals
| Semitones | Name | Symbol | Example (from C) | Character |
| 0 | Perfect Unison | P1 | C → C | Identical pitch |
| 1 | Minor Second | m2 | C → D♭ | Dissonant, tense |
| 2 | Major Second | M2 | C → D | Whole step, mild |
| 3 | Minor Third | m3 | C → E♭ | Dark, sad |
| 4 | Major Third | M3 | C → E | Bright, happy |
| 5 | Perfect Fourth | P4 | C → F | Stable, open |
| 6 | Tritone | TT | C → F♯ | Restless, tense |
| 7 | Perfect Fifth | P5 | C → G | Strong, open |
| 8 | Minor Sixth | m6 | C → A♭ | Yearning |
| 9 | Major Sixth | M6 | C → A | Warm, bright |
| 10 | Minor Seventh | m7 | C → B♭ | Bluesy, tense |
| 11 | Major Seventh | M7 | C → B | Dreamy, unresolved |
| 12 | Perfect Octave | P8 | C → C' | Complete, resolved |
Common Scales & Their Patterns
| Scale | Pattern (W=Whole, H=Half) | Notes (from C) | Feel |
Chord Formulas
| Chord Type | Formula | Intervals | Example (C) | Symbol |
Modes of the Major Scale
| Mode | Starts on | Pattern | Character |
| Ionian | 1st degree | W W H W W W H | Bright, happy (= Major) |
| Dorian | 2nd degree | W H W W W H W | Minor but with brightness |
| Phrygian | 3rd degree | H W W W H W W | Dark, exotic, Spanish |
| Lydian | 4th degree | W W W H W W H | Dreamy, floating, ethereal |
| Mixolydian | 5th degree | W W H W W H W | Major with a bluesy ♭7 |
| Aeolian | 6th degree | W H W W H W W | Sad, natural (= Natural Minor) |
| Locrian | 7th degree | H W W H W W W | Very dark, unstable, rare |
Cadences
| Cadence | Chords | Feel | Common Use |
| Authentic (Perfect) | V → I | Conclusive, final | Endings, resolutions |
| Half Cadence | ? → V | Open, unfinished | Phrase endings, questions |
| Plagal | IV → I | Peaceful, "Amen" | Hymns, gentle endings |
| Deceptive | V → vi | Surprising, unresolved | Extending phrases, emotion |
| Imperfect Authentic | V → I (inverted) | Less conclusive | Interior phrase endings |
Dynamic Markings
| Symbol | Italian | Meaning |
| ppp | pianississimo | Extremely soft |
| pp | pianissimo | Very soft |
| p | piano | Soft |
| mp | mezzo-piano | Moderately soft |
| mf | mezzo-forte | Moderately loud |
| f | forte | Loud |
| ff | fortissimo | Very loud |
| fff | fortississimo | Extremely loud |
| cresc. / < | crescendo | Gradually louder |
| decresc. / > | decrescendo | Gradually softer |
| sfz | sforzando | Sudden forced accent |
Tempo Markings
| Term | BPM (approx.) | Meaning |
| Larghissimo | < 24 | Extremely slow |
| Largo | 40–60 | Very slow, broad |
| Lento | 45–60 | Slow |
| Adagio | 66–76 | Slow and stately |
| Andante | 76–108 | Walking pace |
| Moderato | 108–120 | Moderate speed |
| Allegretto | 112–120 | Moderately fast |
| Allegro | 120–156 | Fast, lively |
| Vivace | 156–176 | Lively, brisk |
| Presto | 168–200 | Very fast |
| Prestissimo | > 200 | Extremely fast |
Melodic Phrase Builder
Build a Melody
Click note names below to add them to your phrase. Click a placed note to remove it. When done, press Analyze to see theory feedback.
Root key:
Scale:
Your Phrase
Click notes above to start your phrase...